65169MM | MAGNUM SHOCK ABSORBER
Part No:
65169MM
Short Description:
MADE IN USA
BLACK COLOR
BLACK COLOR
Category:
Brand:
Monroe
UPC Code:
048598026408
Availability:
Price:
Go to our distributor
Unit:
1 (Eh)
Weight (lb/s):
8.8
Pkg. Dimensions (inches):
23.7 x 4.25 x 3.25
SPECIFICATIONS
TYPE | VALUE |
---|---|
COMPRESSED LENGTH | 13.99 |
COMPRESSED LENGTH | 355.3 |
EXTENDED LENGTH | 23.375 |
EXTENDED LENGTH | 593.7 |
TRAVEL LENGTH | 9.385 |
TRAVEL LENGTH | 238.4 |
LOWER MOUNT TYPE | STEM MOUNT - 3.5/16" STEM LENGTH X 5/8"-11 THREAD PITCH |
LOWER MOUNT CODE | S6 |
UPPER MOUNT TYPE | STEM MOUNT - 3.5/16" STEM LENGTH X 5/8"-11 THREAD PITCH |
UPPER MOUNT CODE | S6 |
DUST SHIELD INCLUDED | YES |
DUST SHIELD MATERIAL | METAL |
INCLUDES BUMP STOP | NO |
INTERNAL REBOUND BUMPER | NO |
HYDRAULIC LOCKOUT | NO |
GAS CHARGED | YES |
SHOCK ABSORBER ROD END MEASURING POINT | BASE OF STEM |
SHOCK ABSORBER BODY END MEASURING POINT | BASE OF STEM |
FINISH | PAINTED |
PARTS PACK(S) | (2) P01482 |
PART DESCRIPTION | SHOCK ABSORBER |
COLOR | BLACK |
SHOCK ABSORBER BORE SIZE | 1.75 |
SHOCK ABSORBER BORE SIZE | 44.5 |
FOAM CELL DESIGN | NO |
SHAFT DIAMETER | 18 |
ADJUSTABLE DAMPING | NO |
INTERNAL CONSTRUCTION TYPE | TWIN TUBE |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
ACDELCO | 507-22 |
ACDELCO | 507-23 |
ACDELCO | 50722 |
ACDELCO | 50723 |
BULLDOG HD | HD12150158 |
CHEVROLET | 15174901 |
CHEVROLET | 15174903 |
CHEVROLET | 50723 |
CHEVROLET | 88982685 |
CHEVROLET | 88982687 |
GENERAL MOTORS | 15174901 |
GENERAL MOTORS | 88982687 |
GENERAL MOTORS | 50723 |
GENERAL MOTORS | 88982685 |
GENERAL MOTORS | 15174903 |
GMC | 15174901 |
GMC | 15174903 |
GMC | 50723 |
GMC | 88982685 |
GMC | 88982687 |
GOLD SHOCK ABSORBER | 9180226 |
KYB | 346602 |
KYB | 346604 |
MONROE | 65169 |
NAPA SHOCKS | 65169 |
OEM | 15174903 |
OEM | 88982685 |
OEM | 15174901 |
OEM | 88982687 |
OEM | 50723 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|---|---|---|---|
CHEVROLET | C6500 KODIAK | 2004-2008 | ||
CHEVROLET | C7500 KODIAK | 2004-2008 | ||
CHEVROLET | C8500 | 2004-2008 | ||
CHEVROLET | T6500 | 2006-2009 | ||
CHEVROLET | T7500 | 2006-2009 | ||
CHEVROLET | T8500 | 2006-2009 |